Product list
Product list/ Functional yarn
Your Current Location: Home >> Product list
Name | Specifications and models | Functions | Note |
---|---|---|---|
Filament product | 100%COOLSUN | Silver ionAntibacterial | |
75D/72F (Polyester) | Wicking,Antibacterial deodorization | In stock | |
150D/144F (Polyester) | Wicking,Antibacterial deodorization | In stock | |
50D/48F (Polyester) | Wicking,Antibacterial deodorization | OS (out of stock) /Sample | |
70D/48F (Nylon) | Wicking,Antibacterial deodorization | In stock | |
2075,3075(Polyester/Dyed) | Wicking,Antibacterial deodorization | Sample | |
2075,3075 (Polyester/raw white) | Wicking,Antibacterial deodorization | Sample | |
Filament product | 100%COOL-Cu | Copper ionAntibacterial | |
75D/48F (Polyester) | Antibacterial deodorization,beauty and health care, Promote metabolism | In stock | |
150D/96F (Polyester) | Antibacterial deodorization,beauty and health care, Promote metabolism | OS (out of stock)/Sample | |
70D/48F (Nylon) | Antibacterial deodorization,beauty and health care, Promote metabolism | In stock | |
2075,3075(Polyester/primary color) | Antibacterial deodorization,beauty and health care, Promote metabolism | ||
2075,3075(Nylon/primary color) | Antibacterial deodorization,beauty and health care, Promote metabolism | In stock | |
60/1(T100/compactSirospun) | Antibacterial deodorization,beauty and health care, Promote metabolism | Sample | |
40/1(T100/compactSirospun) | Antibacterial deodorization,beauty and health care, Promote metabolism | Sample | |
32/1(T40C60/compactSirospun) | Antibacterial deodorization,beauty and health care, Promote metabolism | Sample | |
100%COOLSUN-X | Zinc ionAntibacterial | ||
75D/72F(Polyester) | Antibacterial deodorization, Added zinc element tobody | In stock | |
150D/144F(Polyester) | Antibacterial deodorization, Added zinc element tobody | In stock | |
Filament product | 100%COOLMOON | ||
75D/72F (Polyester) | cool touch, water absorption & quick-drying, Anti-UV | In stock | |
100D/72F (Polyester) | cool touch, water absorption & quick-drying, Anti-UV | OS (out of stock) /Sample | |
150D/144F (Polyester) | cool touch, water absorption & quick-drying, Anti-UV | In stock | |
50D/48F (Polyester) | cool touch, water absorption & quick-drying, Anti-UV | OS (out of stock) /Sample | |
40D/24F (Nylon) | cool touch, water absorption & quick-drying, Anti-UV | In stock | |
70D/48F (Nylon) | cool touch, water absorption & quick-drying, Anti-UV | In stock | |
All cottoncool yarn | |||
35/1 | All cotton cool touch, water absorption & quick-drying | ||
Filament product | 100%WARMWINTER | ||
75D/72F (Polyester) | Far infrared ray heat,Wicking | In stock | |
100D/72F (Polyester) | Far infrared ray heat,Wicking | OS (out of stock) /Sample | |
150D/144F (Polyester) | Far infrared ray heat,Wicking | In stock | |
50D/48F (Polyester) | Far infrared ray heat,Wicking | OS (out of stock) /Sample | |
40D/24F (Nylon) | heat,Wicking | OS (out of stock) /Sample | |
70D/48F (Nylon) | heat,Wicking | In stock | |
Filament product | 100%water repellent | ||
75D/72F (Polyester) | water repellent & Wicking | Sample | |
100D/72F,150D/144F (Polyester) | water repellent & Wicking | OS (out of stock) /Sample | |
Note |
1. Filamentspindles: 50d/48f-3kg/spindle, 27kg/box; 75d/72f,100d/72f,150d/144f-3kg/spindle, 27kg/box. 4. The yarn prices including tax (17%), including Jiangsu, Zhejiang and other parts of freight; MOQ: 1 ton FOB. 5. note of dyeing finishing: functional fibers is profiled, functional fiber products, as the dyeing and finishing process of common polyester fabrics; after dyeing and finishing,hydrophilic softener finishing is essential (play a role of Wicking and conductive) . |
Note: The quotation is the price of three tons (MOQ), plus 2 yuan/KG on this basis if less than MOQ, as to adjust sample, plus 3 yuan/KG on that basis; inventory may changes, please inform us in advance before order. Thank you!